UTG OP3 3-12×44 Compact Scope
$349.97
Elevate your shooting experience with the UTG OP3 3-12×44 Compact Scope, expertly designed for precision and performance. Built on the TRUE STRENGTH platform, this scope is completely sealed and nitrogen filled, ensuring reliability in any environment. With its robust shockproof construction and IPX7 waterproof rating, you can trust this scope to withstand the elements.
The 30mm tube features best-in-class emerald lens coatings, providing maximum light transmission for exceptional clarity in low-light conditions. Experience the ease of use with premium low top zero lockable and resettable target turrets, allowing for precise 1/4 MOA per click adjustments. The UMOA range estimating etched glass reticle enhances your aiming accuracy, making every shot count.
Innovative EZ-TAP® Illumination offers versatile lighting options, ensuring you can adapt to various shooting scenarios. Complete with flip-open lens caps, a 3 removable threaded sunshade, cleaning cloth, and medium profile Max Strength twist lock Picatinny/Weaver rings, the UTG OP3 3-12×44 Compact Scope is the ultimate companion for any shooter seeking quality, reliability, and performance. Upgrade your gear today!
If product shows “Available on Backorder” you can order the product and we will add to our next vendor order. Product will arrive in 2 to 6 weeks.
1 in stock (can be backordered)
RESOURCES
| Ballistic Drop Compensation | Yes |
|---|---|
| Battery Loading | Rear Eyepiece |
| Battery Type | CR2032 3V |
| Brightness Mode(s) | Manual |
| Caliber Rating | .308 |
| Click Value | 1/4 MOA |
| Diopter Adjustment | -2D to +2D |
| Diopter Type | Friction Secured, Locking Ring |
| Dustproof Rating | IP6X |
| Elevation Travel | Up 40 MOA / Down 40 MOA |
| Elevation Travel (Total) | 80 MOA |
| Exit Pupil | 14.7 mm – 4.5 mm |
| Eye Relief | 4 in – 3.5 in (102 mm – 90 mm) |
| Field of View (Angular FOV) | Low Power: 6.1° / High Power: 1.9° |
| Field of View (Linear FOV @ 100 m) | Low Power: 10.7 m / High Power: 3.3 m |
| Field of View (Linear FOV @ 100 yds) | Low Power: 32′ / High Power: 10′ |
| Focal Plane | SFP (Second Focal Plane) |
| Illuminated | Yes |
| Illumination Toggle Type | EZ-TAP |
| Magnification Max. | 12X |
| Magnification Min. | 3X |
| Materials | 6061-T6 Aluminum |
| Parallax | 10 yds (9.14 m) – Infinity |
| Parallax Control | Left Side Adjustable Turret |
| Patent | EU PAT. EP2520894 / US PAT. 8437079 |
| Quick-detachable | No |
| Range Estimation | Yes |
| Reticle | UMOA |
| Reticle Color | IE 36-Color |
| Reticle Type | Etched Glass |
| Rings or Mount Included | 30mm Picatinny/Weaver Rings |
| Waterproof Rating | IPX7 |
| Weight | 20.7 oz (587 g) |
| Windage Travel | Right 40 MOA / Left 40 MOA |
| Windage Travel (Total) | 80 MOA |
| Zero Stop | No |
| Eyepiece Diameter | 1.6 in (40 mm) |
|---|---|
| Front Mounting Space | 1.2 in (31.5 mm) |
| Length | 10.2 in (258 mm) |
| Objective Diameter | 2.1 in (53 mm) |
| Objective Lens Diameter | 44 mm |
| Objective Tube Length | 3 in (77 mm) |
| Ocular Tube Length | 3.1 in (79 mm) |
| Rear Mounting Space | 1.2 in (30 mm) |
| Total Mounting Space | 4 in (101.5 mm) |
| Tube Diameter | 30 mm |

| # | IMAGE | DESCRIPTION | QUANTITY |
|---|---|---|---|
| 1 | ![]() |
MaxStrength Picatinny/Weaver Rings, 1 Pair | 1 |
| 2 | ![]() |
3 Inch Sunshade | 1 |
| 3 | ![]() |
Flip-open Lens Caps | 1 |
| 4 | ![]() |
CR2032 3V High Energy Lithium Battery | 1 |
| 5 | ![]() |
Hex Screw | 1 |
| 6 | ![]() |
Allen Wrench 3mm | 1 |
| 7 | ![]() |
Allen Wrench 1.5mm | 1 |
| 8 | ![]() |
Cleaning Cloth | 1 |
| 9 | ![]() |
Scope Owners Manual | 1 |






















