UTG Accushot 4-16×44 Scope
$299.97
Elevate your shooting experience with the UTG Accushot 4-16×44 Scope, expertly crafted on a True Strength platform. This robust scope is sealed and nitrogen-filled, ensuring it remains shockproof, fog proof, and rainproof for all-weather performance. The versatile 4X to 16X power range, complemented by a quick power selector ring, allows for seamless target acquisition and zooming in on distant targets.
Experience clarity like never before with the innovative EZ-Tap illumination enhancing system, offering both red/green dual color modes and an impressive 36 color multi-color mode. The one-click high-tech illumination memory feature ensures quick adjustments on the fly. Premium zero lockable and zero resettable target turrets provide precise control, while the side wheel adjustable turret (SWAT) enables parallax adjustments from just 10 yards to infinity.
Boasting a mil-dot range estimating reticle and a built-in tactedge angled integral sunshade, the UTG Accushot 4-16×44 Scope is designed for serious shooters who demand accuracy and reliability. Upgrade your optics today and experience the difference!
CLICK HERE TO VIEW USER MANUAL
CLICK HERE FOR MIL DOT CARD
WIRE MIL-DOT RETICLE
The crosshair has multiple dots spread equally along the X and Y axis. The distance between two adjacent marks subtends to 1 milli-radian. The traditional wire reticle is robust and holds up against strong recoil and offers a clear aiming reference without compromise.
ENLARGED VIEW
| Battery Loading | Top Loading |
|---|---|
| Battery Type | CR2032 3V |
| Brightness Mode(s) | Manual |
| Click Value | 1/4 MOA |
| Diopter Adjustment | -2D to +2D |
| Diopter Type | Friction Secured |
| Elevation Travel | Up 40 MOA, Down 40 MOA |
| Elevation Travel (Total) | 80 MOA |
| Exit Pupil | 10.2–2.8 mm |
| Eye Relief | 3.0 in (76 mm) |
| Field of View (Angular FOV) | 4.7°–1.3° |
| Field of View (Linear FOV) | 24.4–6.8 ft @ 100 yds (8.2–2.3 m @ 100 m) |
| Focal Plane | SFP (Second Focal Plane) |
| Illuminated | Yes |
| Illumination Toggle Type | EZ-Tap® |
| Lens Material | Glass |
| Magnification Max. | 16X |
| Magnification Min. | 4X |
| Material Surface Finish | Anodized |
| Materials | Aluminum |
| Objective Lens Diameter | 44 mm |
| Parallax | 10 yds (9.14 m) – Infinity |
| Parallax Control | Left Side Adjustable Turret |
| Patent | US PAT. 8437079 | EU PAT. EP2520894 |
| Range Estimation | Yes |
| Reticle | Mil-Dot |
| Reticle Color | Red/Green & IE® 36-Color |
| Reticle Construction | Wire |
| Rings or Mount Included | 30 mm Picatinny Rings, Twist Lock, 1.18 in (30 mm) Center Height (RG2W3154) |
| Travel Per Revolution | 18 MOA |
| Turret Type | Zero Lockable and Resettable |
| Weight | 22.6 oz (640 g) |
| Windage Travel (Total) | 80 MOA |
| Zero Stop | No |
| Eyepiece Diameter | 1.7 in (43 mm) |
|---|---|
| Length | 14.4 in (366 mm) |
| Mounting Space (Front) | 3 in (75 mm) |
| Mounting Space (Rear) | 2.4 in (62 mm) |
| Mounting Space (Total) | 6.8 in (172 mm) |
| Objective Diameter | 2.1 in (53 mm) |
| Objective Tube Length | 3.7 in (95 mm) |
| Ocular Tube Length | 3.9 in (99 mm) |
| Sunshade Offset Length | 1 in (25 mm) |
| Tube Diameter | 30 mm |
| # | IMAGE | DESCRIPTION | QUANTITY |
|---|---|---|---|
| 1 | ![]() |
Allen Wrench 3mm | 1 |
| 2 | ![]() |
Allen Wrench 4mm | 1 |
| 3 | ![]() |
CR2032 3V | 1 |
| 4 | ![]() |
Flip-open Lens Caps | 1 |
| 5 | ![]() |
Cleaning Cloth | 1 |
| 6 | ![]() |
Mil-Dot Chart | 1 |
| 7 | ![]() |
User Manual | 1 |
| 8 | ![]() |
MaxStrength Picatinny/Weaver Rings, 1 Pair | 1 |
| 9 | ![]() |
Hex Screw | 1 |





































