UTG Accushot 4-16×44 Compact Scope
$299.97
Elevate your shooting experience with the UTG Accushot 4-16×44 Compact Scope. This premium scope features a robust 30mm tube and best-in-class multi emerald coated lenses for superior light transmission and clarity. Built on the True Strength platform, it’s completely sealed and nitrogen filled, ensuring it’s shockproof, fogproof, and rainproof for all-weather performance.
The innovative EX Tap illumination enhancing system offers red/green dual color modes, along with a versatile 36 color multi-color mode, making it ideal for varying light conditions. Enjoy the high-tech illumination memory that remembers your last setting for effortless use.
Precision is at your fingertips with the premium zero locking and zero resetting target turrets, providing a consistent and accurate 1/4 MOA per click windage/elevation adjustment. Plus, the side wheel adjustable parallax from 10 yards to infinity ensures you can fine-tune your focus for optimal accuracy.
Experience unmatched versatility and reliability with the UTG Accushot 4-16×44 Compact Scope, designed for serious shooters who demand the best.
1 in stock (can be backordered)
CLICK HERE TO DOWNLOAD USER MANUAL
CLICK HERE TO DOWNLOAD MIL-DOT CHART
WIRE MIL-DOT RETICLE
The crosshair has multiple dots spread equally along the X and Y axis. The distance between two adjacent marks subtends to 1 milli-radian. The traditional wire reticle is robust and holds up against strong recoil and offers a clear aiming reference without compromise.
ENLARGED VIEW



| Battery Loading | Rear Eyepiece |
|---|---|
| Battery Type | CR2032 3V |
| Brightness Mode(s) | Manual |
| Click Value | 1/4 MOA |
| Diopter Adjustment | -2D to +2D |
| Diopter Type | Friction Secured |
| Elevation Travel | Up 40 MOA, Down 40 MOA |
| Elevation Travel (Total) | 80 MOA |
| Exit Pupil | 11–2.8 mm |
| Eye Relief | 3.0 in (76 mm) |
| Field of View (Angular FOV) | 5°–1.5° |
| Field of View (Linear FOV) | 26.2–7.85 ft @ 100 yds (8.7–2.6 m @ 100 m) |
| Focal Plane | SFP (Second Focal Plane) |
| Illuminated | Yes |
| Illumination Toggle Type | EZ-Tap® |
| Lens Material | Glass |
| Magnification Max. | 16X |
| Magnification Min. | 4X |
| Material Surface Finish | Anodized |
| Materials | Aluminum |
| Objective Lens Diameter | 44 mm |
| Parallax | 10 yds (9.14 m) – Infinity |
| Parallax Control | Left Side Adjustable Turret |
| Patent | US PAT. 8397421 | US PAT. 8437079 | EU PAT. EP2520894 |
| Range Estimation | Yes |
| Reticle | Mil-Dot |
| Reticle Color | Red/Green & IE® 36-Color |
| Reticle Construction | Wire |
| Rings or Mount Included | 30 mm Picatinny Rings, Twist Lock, 1.18 in (30 mm) Center Height (RG2W3154) |
| Travel Per Revolution | 18 MOA |
| Turret Type | Zero Lockable and Resettable |
| Weight | 20.6 oz (593 g) |
| Windage Travel (Total) | 80 MOA |
| Zero Stop | No |
| Eyepiece Diameter | 1.6 in (40 mm) |
|---|---|
| Length | 10.6 in (269 mm) |
| Mounting Space (Front) | 1.6 in (40 mm) |
| Mounting Space (Rear) | 1.5 in (38 mm) |
| Mounting Space (Total) | 4.4 in (112 mm) |
| Objective Diameter | 2.1 in (54 mm) |
| Objective Tube Length | 3.1 in (78 mm) |
| Ocular Tube Length | 3.1 in (79 mm) |
| Sunshade Offset Length | 0.6 in (15 mm) |
| Tube Diameter | 30 mm |
| # | IMAGE | DESCRIPTION | QUANTITY |
|---|---|---|---|
| 1 | ![]() |
CR2032 3V High Energy Lithium Battery | 1 |
| 2 | ![]() |
Mil-Dot Chart | 1 |
| 3 | ![]() |
User Manual | 1 |
| 4 | ![]() |
MaxStrength Picatinny/Weaver Rings, 1 Pair | 1 |
| 5 | ![]() |
Hex Screw | 1 |
| 6 | ![]() |
Allen Wrench 4mm | 1 |
| 7 | ![]() |
Allen Wrench 3mm | 1 |
| 8 | ![]() |
Cleaning Cloth | 1 |
| 9 | ![]() |
Flip-open Lens Caps | x2 |

























